Cookie Policy
1. General provisions
This Cookie Policy (hereinafter – “Cookie Policy”) provides information about how cV Group, UAB, legal entity code 303134915, address Aukštaičių str. 7, Vilnius, Republic of Lithuania (hereinafter – “Carvertical” or “we”) processes personal data when you use the website www.carvertical.com (hereinafter – “Carvertical.com”).
More information about the processing of your personal data, including information about your rights as the data subject, the recipients of your data and our contact details, is available in Carvertical Privacy Policy.
2. Cookies
A cookie is a small file of letters and numbers that is stored on your browser or the hard drive of your computer when you visit Carvertical.com. We use different cookies to achieve different purposes. Cookies also help us to distinguish you from other users of Carvertical.com, thus providing a better experience when you browse Carvertical.com and allows us to improve it.
2.1. Necessary cookies
These cookies are necessary for Carvertical.com to function properly. These may be cookies which, for example, allow you to access protected areas of Carvertical.com or use other services. These cookies are essential to ensure our legitimate interest and smooth operation of Carvertical.com (Article 6(1)(f) of the GDPR).
ID | Duration (days) | Description |
---|---|---|
_vis_opt_s | 100 | Used by Visual Website Optimizer to determine if the visitor is participating in a design experiment. |
_vis_opt_test_cookie | ∞ | Used to check if the user's browser supports cookies. |
_vwo_ds | 90 | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. |
_vwo_referrer | ∞ | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. |
_vwo_sn | 1 | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
_vwo_uuid | 3650 | Used by Visual Website Optimizer to ensure that the same user interface variant is displayed for each visit, if the user is participating in a design experiment. |
_vwo_uuid_v2 | 366 | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. |
dmn_chk_# | ∞ | |
PAPVisitorId | 365 | This cookie uniquely identifies visitors referred by our affiliates, enabling us to track affiliate sales and accurately attribute commissions. |
PAPVisitorId | ∞ | This cookie uniquely identifies visitors referred by our affiliates, enabling us to track affiliate sales and accurately attribute commissions. |
PAPVisitorId | 365 | This cookie uniquely identifies visitors referred by our affiliates, enabling us to track affiliate sales and accurately attribute commissions. |
_GRECAPTCHA | 180 | |
rc::a | ∞ | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
rc::b | ∞ | This cookie is used to distinguish between humans and bots. |
rc::c | ∞ | This cookie is used to distinguish between humans and bots. |
rc::d-15# | ∞ | This cookie is used to distinguish between humans and bots. |
rc::f | ∞ | This cookie is used to distinguish between humans and bots. |
__cf_bm | 1 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
_cfuvid | ∞ | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. |
__cf_bm | 1 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
_cfuvid | ∞ | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. |
JSESSIONID | ∞ | Preserves users states across page requests. |
PAPVisitorId | 365 | This cookie uniquely identifies visitors referred by our affiliates, enabling us to track affiliate sales and accurately attribute commissions. |
CookieConsent | 365 | Stores the user's cookie consent state for the current domain |
t.gif | ∞ | Ensures that product pictures are presented correctly on website. |
v.gif | ∞ | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. |
vwoSn | ∞ | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. |
CookieConsent | 365 | Stores the user's cookie consent state for the current domain |
cv:eventQueue | ∞ | This cookie temporarily stores event data on the user's browser, ensuring all user interactions are queued for reliable transmission to our servers. |
cv:guestId | ∞ | This cookie assigns a unique identifier to each guest visitor, enabling us to provide a consistent and personalized browsing experience without requiring user login. |
cv:landing-params | ∞ | This cookie captures and saves the query parameters from the URL a user lands on. |
PAPVisitorId | 365 | This cookie uniquely identifies visitors referred by our affiliates, enabling us to track affiliate sales and accurately attribute commissions. |
2.2. Statistical and/or analytical cookies
These cookies allow us to recognize and count the number of visitors of the website and monitor how visitors use Carvertical.com. This helps to improve the performance of Carvertical.com, for example, to ensure that you will easily find what you are looking for. The basis for processing data using these cookies is your consent (Article 6(1)(a) of the GDPR).
ID | Duration (days) | Description |
---|---|---|
c.gif | ∞ | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
__hssc | 1 | Identifies if the cookie data needs to be updated in the visitor's browser. |
__hssrc | ∞ | Used to recognise the visitor's browser upon reentry on the website. |
__hstc | 180 | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
__ph_opt_in_out_phc_O8t1qtMnfGtK9cflt3vT86nqPor5jOLT5Vsr25bLjOu | ∞ | This cookie is set by PostHog analytics software and is used to understand how visitors interact with our website. This data helps us understand user behavior, improve site performance, and provide a better user experience, without personally identifying individual visitors. |
hubspotutk | 180 | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
ph_#_posthog | 365 | This cookie is set by PostHog analytics software and is used to understand how visitors interact with our website. This data helps us understand user behavior, improve site performance, and provide a better user experience, without personally identifying individual visitors. |
ph_#_posthog | ∞ | This cookie is set by PostHog analytics software and is used to understand how visitors interact with our website. This data helps us understand user behavior, improve site performance, and provide a better user experience, without personally identifying individual visitors. |
ph_#_primary_window_exists | ∞ | This cookie is set by PostHog analytics software and is used to understand how visitors interact with our website. This data helps us understand user behavior, improve site performance, and provide a better user experience, without personally identifying individual visitors. |
ph_#_window_id | ∞ | This cookie is set by PostHog analytics software and is used to understand how visitors interact with our website. This data helps us understand user behavior, improve site performance, and provide a better user experience, without personally identifying individual visitors. |
posthogBootstrap | ∞ | This cookie is set by PostHog analytics software and is used to understand how visitors interact with our website. This data helps us understand user behavior, improve site performance, and provide a better user experience, without personally identifying individual visitors. |
vwo_apm_sent | ∞ | |
CLID | 365 | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
yt-player-headers-readable | ∞ | Used to determine the optimal video quality based on the visitor's device and network settings. |
2.3. Functional and promotional cookies
These cookies allow us to provide content tailored to your needs, memorize information relevant to you and disseminate advertising content. The basis for processing data using these cookies is your consent (Article 6(1)(a) of the GDPR).
ID | Duration (days) | Description |
---|
ID | Duration (days) | Description |
---|---|---|
MR | 7 | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
MUID | 390 | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. |
SRM_B | 390 | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. |
ANONCHK | 1 | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. |
MR | 7 | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
SM | ∞ | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
MUID | 390 | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. |
NID | 183 | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
__ptq.gif | ∞ | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. |
#-# | ∞ | Used to track user’s interaction with embedded content. |
iU5q-!O9@$ | ∞ | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
LAST_RESULT_ENTRY_KEY | ∞ | Used to track user’s interaction with embedded content. |
LogsDatabaseV2:V#||LogsRequestsStore | ∞ | This database is used by YouTube to store logs of user requests and interactions with the site in a secure and HTTP-only manner, aiding in the improvement of marketing strategies and overall site functionality. |
nextId | ∞ | Used to track user’s interaction with embedded content. |
remote_sid | ∞ | Necessary for the implementation and functionality of YouTube video-content on the website. |
requests | ∞ | Used to track user’s interaction with embedded content. |
ServiceWorkerLogsDatabase#SWHealthLog | ∞ | Necessary for the implementation and functionality of YouTube video-content on the website. |
TESTCOOKIESENABLED | 1 | Used to track user’s interaction with embedded content. |
VISITOR_INFO1_LIVE | 180 | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. |
YSC | ∞ | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
YtIdbMeta#databases | ∞ | Used to track user’s interaction with embedded content. |
yt-remote-cast-available | ∞ | Stores the user's video player preferences using embedded YouTube video |
yt-remote-cast-installed | ∞ | Stores the user's video player preferences using embedded YouTube video |
yt-remote-connected-devices | ∞ | Stores the user's video player preferences using embedded YouTube video |
yt-remote-device-id | ∞ | Stores the user's video player preferences using embedded YouTube video |
yt-remote-fast-check-period | ∞ | Stores the user's video player preferences using embedded YouTube video |
yt-remote-session-app | ∞ | Stores the user's video player preferences using embedded YouTube video |
yt-remote-session-name | ∞ | Stores the user's video player preferences using embedded YouTube video |
3. Managing cookies
Most browsers allow you to reject all cookies, and in some browsers there is a possibility to reject only third-party cookies. So you can take advantage of these opportunities. However, please note that blocking all cookies may have a negative impact on using Carvertical.com and without cookies you will not be able to use all services provided at Carvertical.com.
If you need more information, visit www.aboutcookies.org. This website contains detailed information prepared by independent experts on how you can disable cookies in your browser and how you can remove those cookies that are already stored on your computer. To remove cookies on your mobile phone, you should seek instructions for phone users.
If you object to the use of cookies and/or wish to withdraw your consent, please inform us by email at info@carvertical.com.
4. Updates to the Cookie Policy
We have the right to update or amend this Cookie Policy at any time. Such an updated or amended Cookie Policy will come into force from its publication on Carvertical.com.